Minis Fixtures
Ballincollig RFC Minis Fixtures 2018/19 | ||||||
U-7 | U-8 | U-9 | U-10 | U-11 | U-12 | |
SEPTEMBER | ||||||
01-Sep-2018 | Registration & Training | Registration & Training | Registration & Training | Registration & Training | Registration & Training | Registration & Training |
08-Sep-2018 | Registration & Training | Registration & Training | Registration & Training | Registration & Training | Registration & Training | Registration & Training |
15-Sep-2018 | Registration & Training | Registration & Training | Registration & Training | Registration & Training | Registration & Training | Registration & Training |
22-Sep-2018 | Registration & Training | Registration & Training | Registration & Training | Registration & Training | Registration & Training | Registration & Training |
29-Sep-2018 | Registration & Training | Registration & Training | Registration & Training | Registration & Training | Registration & Training | CORK CON (H) |
OCTOBER | ||||||
06-Oct-2018 | Training | Training | Training | Training | Training | Training |
13-Oct-2018 | BANTRY (H) | BANTRY (H) | BANTRY (H) | BANTRY (H) | BANTRY (H) | BANTRY (H) |
20-Oct-2018 | CORK CONSTITUTION (A) | CORK CONSTITUTION (A) | CORK CONSTITUTION (A) | BLITZ OLD CHRISTIANS (A) |
Training | Training |
27-Oct-2018 | CHARLEVILLE (H) | CHARLEVILLE (H) | CHARLEVILLE (H) | CHARLEVILLE (H) | CHARLEVILLE (H) | CHARLEVILLE (H) |
NOVEMBER | ||||||
03-Nov-2018 | CLUB DAY – DOLPHIN (A) | CLUB DAY – DOLPHIN (A) | CLUB DAY – DOLPHIN (A) | CLUB DAY – DOLPHIN (A) | CLUB DAY – DOLPHIN (A) | CLUB DAY – DOLPHIN (A) |
10-Nov-2018 | Training | Training | Training | Training | Training | Training |
17-Nov-2018 | MALLOW (H) | MALLOW (H) | TBC (H) | MALLOW (H) | MALLOW (H) | MALLOW (H) |
24-Nov-2018 | Training | Training | Training | Training | Training | BLITZ (H) (Carrigaline, Cork Con, Dolphin, Douglas, Highfield, Muskerry, Sundays Well) |
DECEMBER | ||||||
01-Dec-2018 | Training | Training | Training | Training | Training | Training |
08-Dec-2018 | FERMOY (H) | FERMOY/YOUGHAL (H) | FERMOY (H) | FERMOY/ YOUGHAL (H) | FERMOY (H) | FERMOY/YOUGHAL (H) |
15-Dec-2018 | DOUGLAS (TBC) | DOUGLAS (TBC) | Training | Training | DOUGLAS (TBC) | Training |
22-Dec-2018 | Training | Training | Training | Training | Training | Training |
29-Dec-2018 | CHRISTMAS BREAK | |||||
JANUARY | ||||||
05-Jan-2019 | Training | Training | Training | Training | Training | Training |
12-Jan-2019 | CROSSHAVEN (H) | CROSSHAVEN (H) | CROSSHAVEN (H) | CROSSHAVEN (H) | CROSSHAVEN (H) | CROSSHAVEN (H) |
19-Jan-2019 | Training | Training | Training | Training | Training | Training |
26-Jan-2019 | MITCHELSTOWN (H) | MITCHELSTOWN DUNMANWAY (H) |
MITCHELSTOWN (H) | MITCHELSTOWN DUNMANWAY (H) |
MITCHELSTOWN (H) | MITCHELSTOWN DUNMANWAY (H) |
FEBRUARY | ||||||
02-Feb-2019 | Training | Training | Training | Training | Training | Training |
09-Feb-2019 | CHARLEVILLE (A) | CHARELVILLE (A) | CHARELVILLE (A) | CHARELVILLE (A) | CHARELVILLE (A) | CHARELVILLE (A) |
16-Feb-2019 | Training | Training | Training | Training | Training | Training |
23-Feb-2019 | MUSKERRY (A) | |||||
MARCH | ||||||
02-Mar-2019 | Training | Training | Training | Training | Training | |
09-Mar-2019 | COBH (A) | COBH (A) | COBH (A) | COBH (A) | BLITZ KINSALE (A) |
COBH (A) |
16-Mar-2019 | Training | Training | Training | Training | Training | Training |
23-Mar-2019 | Training | OLD CHRISTIANS(H) | OLD CHRISTIANS(H) | OLD CHRISTIANS(H) | CORK CON (A) | CORK CON (A) |
30-Mar-2019 | Training | BANTRY (A) (Bus) | BANTRY (A) (Bus) | BANTRY (A) (Bus) | BANTRY (A) (Bus) | BANTRY (A) (Bus) |
APRIL | ||||||
06-Apr-2019 | COBH PIRATES (H) | Training | COBH PIRATES (H) | Training | COBH PIRATES (H) | DOLPHIN (A) |
13-Apr-2019 | Training | Training | Training | CARRIGALINE (H) | BLITZ (H) DOLPHIN/OLD CHRISTIANS |
CARRIGALINE (H) |
20-Apr-2019 | Training | Training | Training | Training | Training | Training |
27-Apr-2019 | COBH (A) | COBH (A) | COBH (A) | COBH (A) | COBH (A) | COBH (A) |
04-May-2019 | Fun Day | TRALEE (A) (Bus) | TRALEE (A) (Bus) | TRALEE (A) (Bus) | TRALEE (A) (Bus) | TRALEE (A) (Bus) |
• TBC = To be confimed (may be fixture confirmation or venue confirmation) | ||||||
• Training Times – 10:00 to 11:30. Please be on the pitch by 10:00 sharp! Coaches will inform parents of earlier finishes. | ||||||
• Some fixtures may change at short notice due to weather, clashes with youth fixtures, etc. We will let you know as soon as possible. Please check our website for updates. | ||||||
• Away Fixtures – | Please ensure that your child has a change of clothes, a towel, food and a drink. | |||||
Confirm with the coach the return time and ensure that your contact number is as given at registration. | ||||||
• For insurance purposes all players must be registered with the club. We CANNOT play un-registered players. No gumshield, no play. |